Cases
Cases
20 live cases require action in the current scope.
ViewLive Queue20 in scope
Ready Now155 awaiting release
Approval Backlog54 pending release / 8 awaiting submission.
Value At Risk-£6.7KBase Market
PublicationData delayed30 Mar, 23:44
Release Queue
20 live cases in scope
| Case | Due / Freshness | Route Move | Delta | Release Gate | Owner | Next Action |
|---|---|---|---|---|---|---|
Sophie Walker / Nissan Qashqai / SUV | Due 13 Jun 26Touched today | Auction to Manual ReviewApproval return | -£201.3Priority 99 | Approval pack requiredApproval Pack Needed | Sophie Bennettblocked | Submit selected route for approvalApproval Pack Needed |
Ava Khan / Nissan Qashqai / SUV | Due 14 Jun 26Touched today | Auction to Manual ReviewApproval return | -£122.5Priority 99 | Approval pack requiredApproval Pack Needed | George Patelblocked | Submit selected route for approvalApproval Pack Needed |
Leo Singh / Mercedes-Benz C 220 / Premium | Due 19 Jul 26Touched today | Auction to Manual ReviewApproval return | -£262.5Priority 99 | Approval pack requiredApproval Pack Needed | Amelia Clarkeblocked | Submit selected route for approvalApproval Pack Needed |
Ava Khan / Volkswagen Golf / Hatchback | Due 09 Apr 26Touched today | Auction to Manual ReviewApproval return | -£93.3Priority 99 | Approval pack requiredApproval Pack Needed | Sophie Bennettblocked | Submit selected route for approvalApproval Pack Needed |
Charlotte Webb / Tesla Model 3 / EV | Due 09 Apr 26Touched today | Auction to Manual ReviewApproval return | -£606.4Priority 99 | Approval pack requiredApproval Pack Needed | Sophie Bennettblocked | Submit selected route for approvalApproval Pack Needed |
Jacob Fisher / Kia Sportage / SUV | Due 20 Jul 26Touched today | Auction to Manual ReviewApproval return | -£213.8Priority 99 | Returned for rework before releaseReturned for Rework | George Patelblocked | Select route from ranked optionsReturned for Rework |
Daniel Roberts / Nissan Qashqai / SUV | Due 24 Jun 26Touched today | Auction to Manual ReviewApproval return | -£245.8Priority 99 | Returned for rework before releaseReturned for Rework | Amelia Clarkeblocked | Select route from ranked optionsReturned for Rework |
Isla Turner / Volkswagen Golf / Hatchback | Due 03 May 26Touched today | Auction to Manual ReviewApproval return | -£105.5Priority 99 | Returned for rework before releaseReturned for Rework | Sophie Bennettblocked | Select route from ranked optionsReturned for Rework |
Isla Turner / Kia EV6 / EV | Due 23 May 26Touched today | Auction to Manual ReviewApproval return | -£465.5Priority 99 | Returned for rework before releaseReturned for Rework | George Patelblocked | Select route from ranked optionsReturned for Rework |
Lily Jenkins / Volkswagen Golf / Hatchback | Due 10 Jun 26Touched today | Auction to Manual ReviewApproval return | -£116.7Priority 99 | Returned for rework before releaseReturned for Rework | Amelia Clarkeblocked | Select route from ranked optionsReturned for Rework |
Jessica Wilson / Volkswagen Transporter / Van | Due 17 May 26Touched today | Auction to Manual ReviewApproval return | -£293.5Priority 99 | Returned for rework before releaseReturned for Rework | Sophie Bennettblocked | Select route from ranked optionsReturned for Rework |
Jacob Fisher / Kia EV6 / EV | Due 15 Jun 26Touched today | Auction to Manual ReviewApproval return | -£465.5Priority 99 | Returned for rework before releaseReturned for Rework | George Patelblocked | Select route from ranked optionsReturned for Rework |
Isla Turner / Ford Transit Custom / Van | Due 22 Jul 26Touched today | Auction to Manual ReviewApproval return | -£316.2Priority 99 | Returned for rework before releaseReturned for Rework | Amelia Clarkeblocked | Select route from ranked optionsReturned for Rework |
Jacob Fisher / Kia Sportage / SUV | Due 10 Apr 26Touched today | Auction to Manual ReviewApproval return | -£358.1Priority 99 | Returned for rework before releaseReturned for Rework | Amelia Clarkeblocked | Select route from ranked optionsReturned for Rework |
Freya Ward / Ford Fiesta / Hatchback | Due 28 Apr 26Touched today | Auction to Manual ReviewApproval return | -£159Priority 96 | Returned for rework before releaseReturned for Rework | Sophie Bennettblocked | Select route from ranked optionsReturned for Rework |
Freya Ward / Kia Sportage / SUV | Due 24 Jul 26Touched today | Auction to Manual ReviewApproval return | -£474.2Priority 82 | Returned for rework before releaseReturned for Rework | George Patelblocked | Select route from ranked optionsReturned for Rework |
Thomas Foster / BMW 320d / Premium | Due 05 May 26Touched today | Auction to Manual ReviewMaturity horizon | -£651.5Priority 73 | Blocked by policyRoute Selection | Amelia Clarkeblocked | Select route from ranked optionsBlocked by policy |
George Patel / Nissan Qashqai / SUV | Due 14 Jun 26Touched today | Auction to Manual ReviewMaturity horizon | -£478.4Priority 72 | Blocked by policyRoute Selection | Sophie Bennettblocked | Select route from ranked optionsBlocked by policy |
Jacob Fisher / Nissan Qashqai / SUV | Due 05 Jul 26Touched today | Auction to Manual ReviewMaturity horizon | -£426.3Priority 68 | Blocked by policyRoute Selection | Amelia Clarkeblocked | Select route from ranked optionsBlocked by policy |
Oscar Hall / Mercedes-Benz Vito / Van | Due 08 May 26Touched today | Auction to Manual ReviewMaturity horizon | -£675.6Priority 40 | Blocked by policyRoute Selection | George Patelblocked | Select route from ranked optionsBlocked by policy |
Case Actioning
Selected Case
Case 00129 / Sophie Walker
Nissan Qashqai / HP / SUV
Route move
Auction to Manual Review
Lead route
Manual Review
Expected delta
-£201.3
Release call
Approval pack required
Next action
Submit selected route for approval
Timing
13 Jun 26
Touched 30 Mar, 23:44
Recommended Route
Manual Review
Manual review is being held as the controlled path because treatment, arrears, or policy friction prevents straight-through release.
Closest Alternative
Extend 12 Months
Gap -£4K
Extend 12 Months does not displace the lead route because it trails by £-4,048; Blocked by Arrears ceiling.
Approval pack required
Commercial Waterfall
ItemMovementRunning Value
Baseline route-£7.3K
Retained Value-£265£7K
Channel Cost£245£7.2K
VT Risk£7.5£7.3K
Servicing Load-£73.9£7.2K
Time Drag-£115£7.1K
Recommended route value-£201.3£7.1K
Release Interlocks
Evidencewatch
3 source inputs need review before actioning.
Policyready
Lead route is clear against the active control pack.
Approvalwatch
Approval packaging is still required before execution.
Separation of Dutiesready
Approval required before submission
Operating Notewatch
No operating note has been left on the case yet.
Change Since Publication
Case activity moved after the active publication at 30 Mar, 23:44.
Latest case history update landed after publication: Manual review requested.
| Route | Status | Release Gate | Delta | Value | Rationale | Constraint |
|---|---|---|---|---|---|---|
| Manual Exception Review | Lead / Selected / Recommended | Approval required / Validator | -£201.3 | £7.1K | Manual review is being held as the controlled path because treatment, arrears, or policy friction prevents straight-through release. | - |
| Extend 12 Months | Blocked | Approval required / Validator | £3.8K | £11.1K | Blocked by policy: Arrears ceiling. | Blocked by Arrears ceiling. |
| Re Lease | Blocked | Approval required / Validator | £3.4K | £10.7K | Blocked by policy: Arrears ceiling. | Blocked by Arrears ceiling. |
| Extend 6 Months | Blocked | Approval required / Validator | £2.9K | £10.2K | Blocked by policy: Arrears ceiling. | Blocked by Arrears ceiling. |
| Digital Retail Disposal | Blocked | Approval required / Validator | £1K | £8.3K | Blocked by policy: Arrears ceiling. | Blocked by Arrears ceiling. |
| Trade Sale Disposal | Blocked | Approval required / Validator | £372.6 | £7.6K | Blocked by policy: Arrears ceiling. | Blocked by Arrears ceiling. |
| Auction Disposal | Baseline / Current Plan | Approval required / Validator | £0 | £7.3K | Blocked by policy: Arrears ceiling. | Blocked by Arrears ceiling. |
Evidence & Notes
Publication Context
Published 30 Mar, 23:44.
Freshness
3 source inputs need review before actioning.
Latest Note
No operating note has been recorded on the case yet.
Latest History
Treatment or policy exception
Portfolio Manager30 Mar, 23:44
Manual review requested
George Patel
Treatment or policy exception
Policy Owner30 Mar, 23:44
Decision inputs captured
SYSTEM
Decision inputs captured
Policy Owner30 Mar, 23:44
Decision snapshot published
SYSTEM
Default seed generated
Policy Owner13 Feb, 09:01
Recommendation refreshed
SYSTEM
Default seed generated
Portfolio Manager13 Feb, 09:00
Case Identified
Sophie Bennett
Maturity horizon entry
Amelia ClarkePortfolio Manager / Escalated / Not Required
Approval Required / Validator approval is required before execution.
Watchlists
Watchlists stay hidden while the scope is filtered or narrow.
Selected Case
Case 00129 / Sophie Walker
Nissan Qashqai / HP / SUV
Route move
Auction to Manual Review
Lead route
Manual Review
Expected delta
-£201.3
Release call
Approval pack required
Next action
Submit selected route for approval
Timing
13 Jun 26
Touched 30 Mar, 23:44
Amelia ClarkePortfolio Manager / Escalated / Not Required
Approval Required / Validator approval is required before execution.
Recommended Route
Manual Review
Manual review is being held as the controlled path because treatment, arrears, or policy friction prevents straight-through release.
Closest Alternative
Extend 12 Months
Gap -£4K
Extend 12 Months does not displace the lead route because it trails by £-4,048; Blocked by Arrears ceiling.
Approval pack required
Commercial Waterfall
ItemMovementRunning Value
Baseline route-£7.3K
Retained Value-£265£7K
Channel Cost£245£7.2K
VT Risk£7.5£7.3K
Servicing Load-£73.9£7.2K
Time Drag-£115£7.1K
Recommended route value-£201.3£7.1K
Release Interlocks
Evidencewatch
3 source inputs need review before actioning.
Policyready
Lead route is clear against the active control pack.
Approvalwatch
Approval packaging is still required before execution.
Separation of Dutiesready
Approval required before submission
Operating Notewatch
No operating note has been left on the case yet.
Change Since Publication
Case activity moved after the active publication at 30 Mar, 23:44.
Latest case history update landed after publication: Manual review requested.
| Route | Status | Release Gate | Delta | Value | Rationale | Constraint |
|---|---|---|---|---|---|---|
| Manual Exception Review | Lead / Selected / Recommended | Approval required / Validator | -£201.3 | £7.1K | Manual review is being held as the controlled path because treatment, arrears, or policy friction prevents straight-through release. | - |
| Extend 12 Months | Blocked | Approval required / Validator | £3.8K | £11.1K | Blocked by policy: Arrears ceiling. | Blocked by Arrears ceiling. |
| Re Lease | Blocked | Approval required / Validator | £3.4K | £10.7K | Blocked by policy: Arrears ceiling. | Blocked by Arrears ceiling. |
| Extend 6 Months | Blocked | Approval required / Validator | £2.9K | £10.2K | Blocked by policy: Arrears ceiling. | Blocked by Arrears ceiling. |
| Digital Retail Disposal | Blocked | Approval required / Validator | £1K | £8.3K | Blocked by policy: Arrears ceiling. | Blocked by Arrears ceiling. |
| Trade Sale Disposal | Blocked | Approval required / Validator | £372.6 | £7.6K | Blocked by policy: Arrears ceiling. | Blocked by Arrears ceiling. |
| Auction Disposal | Baseline / Current Plan | Approval required / Validator | £0 | £7.3K | Blocked by policy: Arrears ceiling. | Blocked by Arrears ceiling. |
Evidence & Notes
Publication Context
Published 30 Mar, 23:44.
Freshness
3 source inputs need review before actioning.
Latest Note
No operating note has been recorded on the case yet.
Latest History
Treatment or policy exception
Portfolio Manager30 Mar, 23:44
Manual review requested
George Patel
Treatment or policy exception
Policy Owner30 Mar, 23:44
Decision inputs captured
SYSTEM
Decision inputs captured
Policy Owner30 Mar, 23:44
Decision snapshot published
SYSTEM
Default seed generated
Policy Owner13 Feb, 09:01
Recommendation refreshed
SYSTEM
Default seed generated
Portfolio Manager13 Feb, 09:00
Case Identified
Sophie Bennett
Maturity horizon entry